The Victron Phoenix 12/800 and 48/800 inverters have the following features:
The new Victron Phoenix 24/800 inverter is an upgrade to the previous version. As standard, it now includes a number of additional features, such as the VE.Direct port, making it far easier to communicate with the inverter.
The VE.Direct port can be connected to:
PHOENIX INVERTER MODEL | 12/800 | 12/1200 | |
24/800 | 24/1200 | ||
48/800 | 48/1200 | ||
Cont. AC power at 25 °C (VA) (3) | 800 | 1200 | |
Cont. power at 25 °C / 40 °C (W) | 650 / 560 | 1000 / 850 | |
Peak power (W) | 1500 | 2200 | |
Output AC voltage / frequency (adjustable) | 230VAC or 120 VAC +/-3% 50Hz or 60Hz +/-0.1% | ||
Input voltage range | 9,2 - 17 / 18,4-34,0 / 36,8 - 62,0V | ||
DC low shut down (adjustable) | 9,3 / 18,6 / 37.2V | ||
Dynamic (load dependent) DC low shut down | Dynamic cut-off | ||
DC low restart and alarm (adjustable) | 10,9 / 21,8 / 43,6V | ||
Battery charged detect (adjustable | 14,0 / 28,0 / 56,0V | ||
Max. efficiency (%) | 90 / 90 / 91 | 91/ 91 / 92 | |
Zero-load power (W) | 6,5 / 7 / 9,5 | 7 / 8 / 10 | |
Default Zero-load power in Eco mode | 1 / 1,5 / 3,0 | 1 / 1,5 / 3,0 | |
ECO mode stop and start power setting | Adjustable | ||
Operating temperature range | -40 to +65oC (fan assisted cooling) | ||
Humidity | max 95% | ||
ENCLOSURE | |||
Material & Colour | Steel chassis and plastic cover (blue Ral 5012) | ||
Battery-connection | Screw terminals | ||
Max cable cross-section | 25/10/10mm2 / AWG 4/8/8 | 35/25/250mm2 / AWG 2/4/4 | |
Standard AC outlets | 230V: Schuko (CEE 7/4), IEC-320 (male plug included) UK (BS 1363), AU/NZ (AS/NZS 3112) 120V: Nema 5-15R | ||
Protection category | IP21 | ||
Weight (kg / lbs) | 5,5 / 12 | 7,4 / 16,3 | |
Dimensions (hxwxd in mm) | 105x216x305 (12V model: 105x230x325) | 117x232x327 (12V model: 117x232x362) | |
ACCESSORIES | |||
Remote on-off switch | Yes | ||
Automatic transfer switch | Filax | ||
STANDARDS | |||
Safety | EN/IEC 60335-1 / EN/IEC 62109-1 |
||
EMC | EN 55014-1 / EN 55014-2 / IEC 61000-6-1 / IEC 61000-6-32004/104/EC |
||
Automotive Directive | EN 50498 |
Our Off-grid experts will come back with recommendations
Stay up to date with Leading Edge innovations and offers by joining our mailing list. Occassionally we send informative newsletters, offers and promotions that we think you'll find useful or interesting.