Victron's BlueSolar 150/35 MPPT charge controller is suitable for solar arrays up to 2000W (1000W at 24V, 500W at 12V). The latest MPPT algorithms developed by Victron allow adjustments to be made much more quickly. Rapidly adapting to changing conditions means that the Victron MPPT 150/35 can produce up to 10% more than standard MPPT controllers.
One of the biggest problems in off-grid solar installations is partial shading. When this happens, there might be more than one maximum power point for the shaded array. Standard MPPT controllers tend to use only one power point, but the Victron MPPT algorithm is able to shift the power point according to the conditions. Partial shading of the solar panels will never be completely eliminated, but Victron MPPT controllers make the best of a bad situation.
To improve reliability, the Victron MPPT 150/35 is fitted with advanced 'fan-less' cooling and housed in a robust case. For optimum charging, there are also 8 different charge settings to choose from, depending on your battery type.
Model | 150/35 |
Rated charge current | 35A |
Maximum PV power, 12V | 500W |
Maximum PV power, 24V | 1000W |
Maximum PV power, 48V | 2000W |
Max. PV short circuit current | 50A |
Maximum PV open circuit voltage | 150V absolute maximum coldest conditions 145V start-up and operating maximum |
Maximum efficiency | 98% |
Self-consumption | 10mA |
Charge voltage 'absorption' | Default setting: 14,4 / 28,8 / 43,2 / 57,6V (adjustable) |
Charge voltage 'float' | Default setting: 13,8 / 27,6 / 41,4 / 55,2V (adjustable) |
Charge algorithm | Multi-stage adaptive |
Temperature compensation | -16 mV / -32 mV / -68 mV / °C |
Protection | Battery reverse polarity (fuse, not user accessible), PV reverse polarity / Output short circuit / Over temperature |
Operating temperature | -30 to +60°C (full rated output up to 40°C) |
Humidity | 95%, non-condensing |
Data communication port and remote on-off | VE.Direct |
Parallel operation | Yes (not synchronized) |
Colour | Blue RAL 5012 |
Battery Terminals | 35 mm² / AWG2 |
Protection | IP43 (electronic components), IP22 (connection area) |
Weight (kg) | 1.25 |
Dimensions (H x W x D) | 130 x 186 x 70 mm |
Our Off-grid experts will come back with recommendations
Stay up to date with Leading Edge innovations and offers by joining our mailing list. Occassionally we send informative newsletters, offers and promotions that we think you'll find useful or interesting.