Victron's BlueSolar 150/60 MPPT charge controller will optimise the charging current from larger solar arrays up to 3440W (1720W at 24V, 860W at 12V). The latest MPPT algorithms developed by Victron allow adjustments to be made much more quickly. Rapidly adapting to changing conditions means that the Victron MPPT 150/60 can produce up to 10% more than standard MPPT controllers.
One of the biggest problems in off-grid solar installations is partial shading. When this happens, there might be more than one maximum power point for the shaded array. Standard MPPT controllers tend to use only one power point, but the Victron MPPT algorithm is able to shift the power point according to the conditions. Partial shading of the solar panels will never be completely eliminated, but Victron MPPT controllers make the best of a bad situation.
To improve reliability, the Victron MPPT 150/60 is fitted with advanced 'fan-less' cooling and housed in a robust case. For optimum charging, there are also 8 different charge settings to choose from, depending on your battery type. For advanced users, an optional Bluetooth dongle or MPPT Control Panel allow you to change nearly all of the charge controller's settings and an MC4 connector option makes installation easier and quicker.
Model | 150/45 | 150/60 | 150/70 | 150/85 | 150/100 |
Rated charge current | 45A | 60A | 70A | 85A | 100A |
Maximum PV power, 12V | 650W | 860W | 1000W | 1200W | 1450W |
Maximum PV power, 24V | 1300W | 1720W | 2000W | 2400W | 2900W |
Maximum PV power, 48V | 2600W | 3440W | 4000W | 4900W | 5800W |
Max. PV short circuit current | 50A | 50A | 50A | 70A | 70A |
Maximum PV open circuit voltage | 150V absolute maximum coldest conditions 145V start-up and operating maximum | ||||
Maximum efficiency | 98% | ||||
Self-consumption | 10mA | ||||
Charge voltage 'absorption' | Default setting: 14,4 / 28,8 / 43,2 / 57,6V (adjustable) | ||||
Charge voltage 'float' | Default setting: 13,8 / 27,6 / 41,4 / 55,2V (adjustable) | ||||
Charge algorithm | Multi-stage adaptive | ||||
Temperature compensation | -16 mV / -32 mV / -68 mV / °C | ||||
Protection | Battery reverse polarity (fuse, not user accessible) / PV reverse polarity / Output short circuit / Over temperature | ||||
Operating temperature | -30 to +60°C (full rated output up to 40°C) | ||||
Humidity | 95%, non-condensing | ||||
Data communication port and remote on-off | VE.Direct | ||||
Parallel operation | Yes (not synchronized) | ||||
Colour | Blue RAL 5012 | ||||
Solar Connectors | 35 mm² / AWG2 (Tr models) Two sets of MC4 connectors (MC4 models up to 150/70) Three sets of MC4 connectors (MC4 models 150/85 and 150/100) | ||||
Battery Terminals | 35 mm² / AWG2 | ||||
Protection | IP43 (electronic components), IP22 (connection area) | ||||
Weight (kg) | 3.5 | 4.0 | |||
Dimensions (H x W x D) | Tr models: 185 x 250 x 95mm MC4 models: 215 x 250 x 95mm |
Tr models: 216 x 295 x 103mm MC4 models: 246 x 295 x 103mm |
Our Off-grid experts will come back with recommendations
Stay up to date with Leading Edge innovations and offers by joining our mailing list. Occassionally we send informative newsletters, offers and promotions that we think you'll find useful or interesting.