FLEX+ 100W solar panels are the next generation in our flexible solar panel range, offering unrivalled durability and performance. The standard version has an aluminium backing material, which helps add strength and dissipates heat more quickly, making them ideal for fitting to narrowboats, motorhomes and caravans. For use in saltwater environments, we have introduced a marine version, which is fitted with a more resistant fibreglass backsheet.
Whereas other flexible monocrystalline panels typically have a smooth surface finish, the top layer of the FLEX+ plus is dimpled. Combined with the properties of the ETFE plastic, the FLEX+ is not only a panel that you can walk over, it is also a panel that you have less chance of slipping off. Ultra lightweight and durable, the combination of ETFE and an aluminium back sheet makes this panel is much stronger than PET.
Unlike other, cheaper, flexible solar panels on the market, the FLEX+ uses a new 7-layer laminating process, finished with a top layer of ETFE.
Material | ETFE (Ethylene Tetrafluoroethylene) -[-CH2-CH2-CF2-CF2-]-n |
Strength | ETFE is a light, durable material that bonds more strongly to the backing sheet than PET. |
Thickness | The ETFE layer includes a 0.025mm thick UV resistant protective layer, but is less than 0.1mm in total thickness. |
Light transmission | ETFE allows >95% of the sunlight through to the solar cells. PET allows about 90% through. |
Non-slip | The ETFE surface is dimpled, creating a non-slip finish. |
Corrosion resistant | ETFE is highly resistant to saltwater corrosion. |
Flammability | ETFE can be used from -65°C to +150°C and is highly flame resistant. |
Anti-glare | Since ETFE absorbs sunlight, far less is reflected, preventing distracting reflections. |
FLEX+ 100W flexible monocrystalline panels carry a full 2-year product warranty and a 10-year 'power output' warranty (to >90% original output).
TECHNICAL SPECIFICATIONS | FLEX+ 100 |
Max Power Pmax (Wp) | 100 |
Max Power Voltage Vmpp (V) | 18.0 |
Max Power Current Impp (A) | 5.56 |
Open Circuit Voltage Voc (V) | 21.24 |
Short Circuit Current Isc (A) | 6.11 |
Power tolerance | +/-3% |
Maximum System Voltage (nominal) (V) | 500 |
Temperature Coefficient Pmax (%/°C) | -0.38 |
Temperature Coefficient Uoc (mV/°C) | -60.8 |
Temperature Coefficient Isc (mA/°C) | 2.3 |
Dimensions (mm) | 1245 x 560 x 2.5 |
Max Thickness at Junction Box (mm) | 15 |
Backing Material | Aluminium |
Cable | 2 x 1m (MC4) |
Junction box | IP65 rated |
Weight (kg) | 2.7 |
Our Off-grid experts will come back with recommendations
Stay up to date with Leading Edge innovations and offers by joining our mailing list. Occassionally we send informative newsletters, offers and promotions that we think you'll find useful or interesting.