MINIMUM Recommended Cable Size (cross section area of two core cable) for: |
||||||
Maximum Watts from Solar Panel/Array | 1 Meter (3.28 Feet) | 3 Meters (9.84 Feet) | 5 Meters (16.4 Feet) | 10 Meters (32.8 Feet) | 15 Meters (49.21 Feet) | 20 Meters (65.61 Feet) |
20 Watts | 0.5 mm2 | 0.5 mm2 | 1.0 mm2 | 1.5 mm2 | 2.0 mm2 | 2.5 mm2 |
30 Watts | 0.5 mm2 | 0.5 mm2 | 1.0 mm2 | 2.0 mm2 | 2.5 mm2 | 3.5 mm2 |
36 Watts (= 3 Amps) | 0.5 mm2 | 1.0 mm2 | 1.0 mm2 | 2.5 mm2 | 3.0 mm2 | 4.0 mm2 |
40 Watts | 0.5 mm2 | 1.0 mm2 | 1.5 mm2 | 2.5 mm2 | 3.5 mm2 | 5.0 mm2 |
50 Watts | 0.5 mm2 | 1.0 mm2 | 1.5 mm2 | 3.0 mm2 | 5.0 mm2 | 6.0 mm2 |
60 Watts | 0.5 mm2 | 1.0 mm2 | 2.0 mm2 | 3.5 mm2 | 5.0 mm2 | 10.0 mm2 |
72 Watts (= 6 Amps) | 0.5 mm2 | 1.5 mm2 | 2.0 mm2 | 4.0 mm2 | 6.0 mm2 | 10.0 mm2 |
80 Watts | 0.5 mm2 | 1.5 mm2 | 2.5 mm2 | 5.0 mm2 | 10.0 mm2 | 10.0 mm2 |
90 Watts | 0.5 mm2 | 1.5 mm2 | 2.5 mm2 | 5.0 mm2 | 10.0 mm2 | 10.0 mm2 |
100 Watts | 1.0 mm2 | 2.0 mm2 | 3.0 mm2 | 6.0 mm2 | 10.0 mm2 | 15.0 mm2 |
120 Watts (= 10 Amps) | 1.0 mm2 | 2.0 mm2 | 3.5 mm2 | 10.0 mm2 | 10.0 mm2 | 15.0 mm2 |
192 Watts (= 16 Amps) | 1.5 mm2 | 3.5 mm2 | 6.0 mm2 | 15.0 mm2 | 20.0 mm2 | 25.0 mm2 |
288 Watts (= 24 Amps) | 2.0 mm2 | 5.0 mm2 | 10.0 mm2 | 20.0 mm2 | 25.0 mm2 | 35.0 mm2 |
360 Watts (= 30 Amps) | 2.0 mm2 | 6.0 mm2 | 10.0 mm2 | 20.0 mm2 | 30.0 mm2 | 40.0 mm2 |
480 Watts (= 40 Amps) | 3.0 mm2 | 10.0 mm2 | 15.0 mm2 | 30.0 mm2 | 40.0 mm2 | 55.0 mm2 |
Cable sizes indicate the minimum recommended cross section area of two core cable.
Please see the 24 volt cable chart and AWG size comparisons below.
MINIMUM Recommended Cable Size (cross section area of two core cable) for: |
||||||
Maximum Watts from Solar Panel/Array | 1 Meter (3.28 Feet) | 3 Meters (9.84 Feet) | 5 Meters (16.4 Feet) | 10 Meters (32.8 Feet) | 15 Meters (49.21 Feet) | 20 Meters (65.61 Feet) |
40 Watts | 0.5 mm2 | 0.5 mm2 | 0.5 mm2 | 1.0 mm2 | 1.0 mm2 | 1.5 mm2 |
72 Watts (= 3 Amps) | 0.5 mm2 | 0.5 mm2 | 0.5 mm2 | 1.0 mm2 | 1.5 mm2 | 2.0 mm2 |
144 Watts (= 6 Amps) | 0.5 mm2 | 1.0 mm2 | 1.0 mm2 | 2.0 mm2 | 3.0 mm2 | 4.0 mm2 |
240 Watts (= 10 Amps) | 0.5 mm2 | 1.0 mm2 | 2.0 mm2 | 3.5 mm2 | 5.0 mm2 | 10.0 mm2 |
360 Watts (= 15 Amps) | 0.5 mm2 | 1.5 mm2 | 2.5 mm2 | 5.0 mm2 | 10.0 mm2 | 10.0 mm2 |
480 Watts (= 20 Amps) | 1.0 mm2 | 2.0 mm2 | 3.5 mm2 | 10.0 mm2 | 10.0 mm2 | 15.0 mm2 |
720 Watts (= 30 Amps) | 1.0 mm2 | 3.0 mm2 | 5.0 mm2 | 10.0 mm2 | 15.0 mm2 | 20.0 mm2 |
960 Watts (= 40 Amps) | 1.5 mm2 | 4.0 mm2 | 10.0 mm2 | 15.0 mm2 | 20.0 mm2 | 30.0 mm2 |
Our Off-grid experts will come back with recommendations
Stay up to date with Leading Edge innovations and offers by joining our mailing list. Occassionally we send informative newsletters, offers and promotions that we think you'll find useful or interesting.